COURSE STRUCTURE
B.Com PROGRAMME (MODEL-II) MARKETING
SEMESTER I
Course Code | Course Title | Credit |
Language- English | 4 | |
Second Language | 4 | |
CO1CRT01 | Dimensions and Methodology of Business Studies | 2 |
CO1CRT02 | Financial Accounting I | 4 |
CO1CRT03 | Corporate Regulations and Administration | 3 |
CO1CMT01 | Banking and Insurance | 3 |
SEMESTER II
Course Code | Course Title | Credit |
Language- English | 4 | |
Second Language | 4 | |
CO2CRT04 | Financial Accounting II | 4 |
CO2CRT05 | Business Regulatory Framework | 3 |
CO2CRT06 | Business Management | 3 |
CO2CMT02 | Principles of Business Decisions | 3 |
SEMESTER III=
Course Code | Course Title | Credit |
Language- English | 3 | |
CO3CRT07 | Corporate Accounts I | 4 |
CO3CRT08 | Quantitative Techniques for Business I | 4 |
CO3CRT09 | Financial Markets and Operations | 3 |
CO3CRT10 | Marketing Management | 3 |
CO3OCT05 | Customer Relationship Management | 4 |
SEMESTER IV
Course Code | Course Title | Credit |
CO1CRT01 | Language- English-I | 3 |
CO4CRT11 | Corporate Accounts II | 4 |
CO4CRT12 | Quantitative Techniques for Business- II | 4 |
CO4CRT13 | Entrepreneurship Development and Project Management | |
CO4OCT05 | Services Marketing |
SEMESTER V
Course Code | Course Title | Credit |
CO5CRT14 | Cost Accounting I | 4 |
CO5CRT15 | Environment and Human Rights | 4 |
CO5CMT07 | E Commerce | 4 |
CO5OCT05 | Marketing Research | 4 |
Open Course | 3 |
SEMESTER VI
Course Code | Course Title | Credit |
CO6CRT17 | Cost Accounting II | 4 |
CO6CRT18 | Advertisement and Sales Management | 3 |
CO6CMT12 | Consumer Behaviour | 4 |
CO6CRT20 | Management Accounting | 4 |
CO6OCT05 | International Marketing | 4 |
CO6PR01 | Project and Viva | 1 |