COURSE STRUCTURE
B.Com PROGRAMME (MODEL-II) COMPUTER APPLICATIONS
SEMESTER I
Course No. | Course Title | Credit |
Language- English | 4 | |
Second Language | 4 | |
CO1CRT01 | Dimensions and Methodology of Business Studies | 2 |
CO1CRT02 | Financial Accounting I | 4 |
CO1CRT03 | Corporate Regulations and Administration | 3 |
CO1CMT01 | Banking and Insurance | 3 |
SEMESTER II
Course No. | Course Title | Credit |
Language- English | 4 | |
Second Language | 4 | |
CO2CRT04 | Financial Accounting II | 4 |
CO2CRT05 | Business Regulatory Framework | 3 |
CO2CRT06 | Business Management | 3 |
CO2CMT02 | Principles of Business Decisions | 3 |
SEMESTER III
Course No. | Course Title | Credit |
Language- English | 3 | |
CO3CRT07 | Corporate Accounts I | 4 |
CO3CRT08 | Quantitative Techniques for Business I | 4 |
CO3CRT09 | Financial Markets and Operations | 3 |
CO3CRT10 | Marketing Management | 3 |
CO3OCT02 | Information Technology for Business (Theory) | 3 |
CO3OCP01 | Information Technology for Business (Practical) | 1 |
SEMESTER IV
Course No. | Course Title | Credit |
CO1CRT01 | Language- English | 3 |
CO4CRT11 | Corporate Accounts II | 4 |
CO4CRT12 | Quantitative Techniques for Business- II | 4 |
CO4CRT13 | Entrepreneurship Development and Project Management | 4 |
CO4OCT02 | Information Technology for Office (Theory) | 3 |
CO4OCP01 | Information Technology for Office (Practical) | 1 |
SEMESTER V
Course No. | Course Title | Credit |
CO5CRT14 | Cost Accounting – 1 | 4 |
CO5CRT15 | Environment and Human Rights | 4 |
CO5CMT08 | Programming in ‘C’ (Theory) | 3 |
CO5CMP01 | Programming in ’C’ (Practical) | 1 |
CO5OCT02 | Computerised Accounting (Theory) | 3 |
CO5OCP01 | Computerised Accounting (Practical) | 1 |
Open Course | 3 |
SEMESTER VI
Course No. | Course Title | Credit |
CO6CRT17 | Cost Accounting – 2 | 4 |
CO6CRT18 | Advertisement and Sales Management | 3 |
CO6CMT09 | Database Management System(Theory) | 3 |
CO6CMP01 | Database Management System (Practical) | 1 |
CO6CRT20 | Management Accounting | 4 |
CO6OCT02 | Software for Business and Research (Theory) | 3 |
CO6OCP01 | Software for Business and Research (Practical) | 1 |
CO6PR01 | Project and Viva | 1 |