NAAC DVV Clarifications
7.1.2 The Institution has facilities and initiatives for
- Alternate sources of energy and energy conservation measures
- Management of the various types of degradable and non-degradable waste
- Water conservation
- Green campus initiatives
- Disabled-friendly, barrier free environment
7.1 2 Video Grid
Alternate Sources of Energy and Energy Conservation
Sl. No. | Facility | Link |
1. | Solar Energy | View |
2. | Solar Lights | View |
3. | Sensor Lights and LED Appliances | View |
4. | Energy-saving Electrical Equipment | View |
5. | Biogas Plant | View |
6. | Eco-friendly Vehicles and Charging points | View Eco-friendly Vehicles View Charging points |
7. | Automatic Switch for Water Pumps | View |
8. | Polycarbonate Sheets | View |
9. | Green Shade | View |
10. | Multi-purpose Open Class/Ettuvattom | View |
Management of the Various Types of Degradable and Non-degradable Waste | ||
1. | Waste Segregation at Source Colour-coded Dustbins | View View |
2. | Biodegradable Waste Management Biogas Plant for Food Waste Animal Ark for Food Waste Poultry Farming Dry leaves /Vermicompost Pit Organic Farming Pipe Compost | View Biogas Plant for Food Waste View Animal Ark for Food Waste View Poultry Farming View Dry leaves View Vermicompost Pit View Organic Farming View Pipe Compost |
3. | Non-Biodegradable Waste Management Paper Waste Plastic Waste Collection unit | View Paper Waste View Plastic Waste Collection Unit View Throb of Life |
4. | Other Waste Management FacilityIncinerator | View |
Water Conservation Initiatives | ||
1. | Rainwater Harvesting Unit | View |
2. | Water Canal/ Bund/Open Recharging Pit | View Water Canal/ Bund View Open Recharging Pit |
3. | Mazhakkuzhi/ Open Wells | View Mazhakkuzi/ Open Wells |
4. | Sensor Taps | View |
5. | Water Tanks and Alarm System | View Water Tanks View Alarm System |
6. | Automatic Switch for Water Pumps | View |
7. | Sprinkler System & Drip Irrigation for Watering Plants | View |
8. | Lawns with Garden Bench Construction Suitable for the Ecosystem | View |
9. | Roof Water Conservation | View |
10 | Rajeevanam as a Natural Reservoir | View |
Green Campus Initiatives | ||
1. | Pedestrian-friendly Pathways | View |
2. | Encouraging Electric Vehicles & Bicycles on Campus | View |
3. | Landscaping with Trees | View |
4. | Diverse ecosystem of the campus: A haven for flora Shalabodhyan Pachakkarithottam (Vegetable Garden) Nakshatravanam Fruit Garden | View Shalabodhyan View Pachakkarithottam (Vegetable Garden) View Nakshatravanam View Fruit Garden |
5. | Oxygen Zone | View |
6. | Fish Farming Ornamental fish | View Fish Farming View Ornamental fish |
7. | Biodiversity Register : Documentation of Flora and Fauna of RCMAS | View |
8. | Indoor Plants Green Staffroom/Classroom | View Indoor Plants View Staffroom/Classroom |
9. | Vertical Garden around Mazhakkuzhi | View |
10. | Aviary | View |
11. | The Animal Ark (Pet Zoo) | View |
12. | Paddy Cultivation | View |
Disabled-friendly, Barrier-free Environment | ||
1. | Ramps and Lifts | View |
2. | Reserved Seats in the Library and Laboratories | View |
3. | Adequate Signages for Divyangjan | View |
4. | Divyangjan-friendly Restrooms | View |
5. | Enquiry and Human Assistance | View |
6. | Assistive Technology | View |
Additional Information
- Policy Documents on Green Campus
- Photographs of Facilities
- Circulars and Reports of activities
- Bills of Purchase of Equipment or Facility
Facilities and Initiatives in the Institution
Sl No | Facilities and Initiatives | Photograph | Report | Bills | Policy Framework |
1 | Alternate Source of Energy | Link | 2019-2024 | Bills | Environmental and Energy Policy Policy on Use of Bicycles/Electric/Shared Vehicles |
2 | Management of Degradable waste | Link | 2019-2024 | Bills | Waste Management Policy |
Management of Non-degradable waste | |||||
3 | Water Conservation | Link | 2019-2024 | Bills | Water Management Policy |
4 | Green Campus Initiatives | Link | 2019-2024 | Bills | Green Campus and Environment Policy |
5 | Disabled-Friendly Environment | Link | 2019-2024 | Bills | Divyangjan Policy |